
• EC bushes are absolutely cylindrical and mostly seamless, depending on chain type. Special wound versions also available.
• EC chain plates have optimized dimensions, are precisely formed, hardened and tempered for greater durability. The plates are also blue-annealed.
• EC pins have a smooth, high-strength wear-optimized surface.
• EC rollers are manufactured as seamless solid cylinders; a special surface treatment process ensures high wear resistance.
• Clearly defined grades of heat-treated and case-hardened steel alloys are used for all chain components.
• Initial lubricant is EL-4
• Various initial lubricants are possible, depending on application requirements.
• Pair-matched chains of equal length can also be supplied.
Roller chain simplex
according to ISO 606 (DIN 8187): British Standard

| Chain no. | Pitch | Width between inner plates |
Roller Ø | Pin Ø | Total width inner link |
Pin length | Height inner plate |
Norm Min. tensile strength |
Avg. tensile strength |
Weight per meter |
Bearing surface |
|
| ISO | Iwis | p | b1 min. | d1 max. | d2 max. | b2 max. | a1 max | g max. | FU | FB | q | f |
| model | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | cm2 | |
| BS – Simplex | ||||||||||||
| 04B-1 | EC-4-M | 6.00 | 2.80 | 4.00 | 1.85 | 4.15 | 7.4 | 5.00 | 3 | 3.1 | 0.11 | 0.076 |
| 06B-1 | EC-06-M | 9.53 | 5.72 | 6.35 | 3.28 | 8.53 | 13.5 | 8.26 | 8.9 | 10.4 | 0.39 | 0.28 |
| 08B-1 | EC-08-M | 12.70 | 7,75 | 8,51 | 4.45 | 11.30 | 17 | 11.81 | 17.8 | 19.6 | 0.66 | 0.50 |
| 10B-1 | EC-10-M | 15.88 | 9,65 | 10,16 | 5.08 | 13.28 | 19.6 | 14.73 | 22.2 | 26.8 | 0.91 | 0.67 |
| 12B-1 | EC-12-M | 19.05 | 11,68 | 12,07 | 5.72 | 15.62 | 22.7 | 16.13 | 28.9 | 32 | 1.15 | 0.89 |
| 16B-1 | EC-16-M | 25.40 | 17,02 | 15,88 | 8.28 | 25.45 | 36.1 | 21.08 | 60 | 75 | 2.68 | 2.11 |
| 20B-1 | EC-20-M | 31.75 | 19,56 | 19,05 | 10.19 | 29.01 | 43.2 | 26.42 | 95 | 108 | 3.72 | 2.96 |
| 24B-1 | EC-24-M | 38.10 | 25,40 | 25,4 | 14.63 | 37.92 | 53.4 | 33.4 | 160 | 176 | 6.97 | 5.55 |
| 28B-1 | EC-28-M | 44.45 | 30,99 | 27,94 | 15.90 | 46.58 | 65.1 | 37.08 | 200 | 225 | 9.09 | 7.44 |
| 32B-1 | EC-32-M | 50.80 | 30,99 | 29,21 | 17.81 | 45.57 | 67.4 | 42.29 | 250 | 270 | 9.37 | 8.12 |
Roller chain duplex and triplex
according to ISO 606 (DIN 8187): British Standard

| Chain no. | Pitch | Width between inner plates |
Roller Ø | Pin Ø | Total width inner link |
Pin length | Height inner plate |
Norm Min. tensile strength |
IWIS Avg. tensile strength |
Weight per meter |
Bearing surface |
|
| ISO | Iwis | p | b1 min. | d1 max. | d2 max. | b2 max. | a1 max | g max. | FU | FB | q | f |
| model | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | cm2 | |
| BS – Duplex | ||||||||||||
| 06B-2 | EC-6-D | 9.53 | 5.72 | 6.35 | 3.31 | 8.53 | 23.8 | 8.20 | 16.9 | 18 | 0.78 | 0.56 |
| 08B-2 | EC-8-D | 12.70 | 7,75 | 8,51 | 4.45 | 11.30 | 31 | 11.80 | 31.1 | 38.5 | 1.35 | 1.00 |
| 10B-2 | EC-10-D | 15.88 | 9,65 | 10,16 | 5.08 | 13.28 | 36.2 | 14.40 | 44.5 | 54 | 1.85 | 1.34 |
| 12B-2 | EC-12-D | 19.05 | 11,68 | 12,07 | 5.72 | 15.62 | 42.2 | 16.40 | 57.8 | 66.6 | 2.50 | 1.78 |
| 16B-2 | EC-16-D | 25.40 | 17,02 | 15,88 | 8.28 | 25.45 | 68 | 21.10 | 106 | 144 | 5.40 | 4.21 |
| 20B-2 | EC-20-D | 31.75 | 19,56 | 19,05 | 10.19 | 29.01 | 79.7 | 25.40 | 170 | 210 | 7.36 | 5.84 |
| 24B-2 | EC-24-D | 38.10 | 25,40 | 25,4 | 14.63 | 37.92 | 101.8 | 33.50 | 280 | 315 | 13.85 | 11.00 |
| 28B-2 | ||||||||||||
| 32B-2 | EC-32-D | 50.80 | 30,99 | 29,21 | 17.81 | 45.57 | 126 | 42.30 | 450 | 510 | 19.80 | 16.10 |
| BS – Triplex | ||||||||||||
| 08B-3 | EC-8-T | 12.70 | 7,75 | 8,51 | 4.45 | 11.30 | 44.9 | 11.80 | 44.5 | 50 | 2.00 | 1.50 |
| 10B-3 | EC-10-T | 15.88 | 9,65 | 10,16 | 5.08 | 13.28 | 52.8 | 14.40 | 66.7 | 79.5 | 2.80 | 2.02 |
| 12B-3 | EC-12-T | 19.05 | 11,68 | 12,07 | 5.72 | 15.62 | 61.7 | 16.40 | 86.7 | 97 | 3.80 | 2.68 |
| 16B-3 | EC-16-T | 25.40 | 17,02 | 15,88 | 8.28 | 25.45 | 99.9 | 21.10 | 160 | 191 | 8.00 | 6.32 |
| 20B-3 | EC-20-T | 31.75 | 19,56 | 19,05 | 10.19 | 29.01 | 116.1 | 25.40 | 250 | 299 | 11.00 | 8.76 |
| 24B-3 | EC-24B-T | 38.10 | 25,40 | 25,4 | 14.63 | 37.92 | 150.2 | 33.50 | 425 | 480 | 20.31 | 16.50 |
| 28B-3 | ||||||||||||
| 32B-3 | EC-32-T | 50.80 | 30,99 | 29,21 | 17.81 | 45.57 | 184.5 | 42.30 | 670 | 720 | 29.60 | 24.15 |
CATALOG:
The EUROCHAIN brand 


Be the first to review “Euro roller chain”